<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Of Financing&#187; Financial Definitions WOF  &#8211; Bad Credit Unsecured Loans</title>
	<atom:link href="http://www.world-of-financing.com/category/financial-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-of-financing.com</link>
	<description>Personal Financing Solutions...</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Definitions &#8211; Arrearage</title>
		<link>http://www.world-of-financing.com/financial-definitions-arrearage/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-arrearage/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 16:49:05 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1) Generally this means the amount owed between two parties from a prior financial agreement. 2) In the area of investments, this means the money owed in interest on dividends or bonds on cumlative preferred stock is over-due. In the case of cumulative preferred stock, common dividends cannot be paid by a com pany as [...]]]></description>
			<content:encoded><![CDATA[<p>1) Generally this means the amount owed between two parties from a prior financial agreement. 2) In the area of investments, this means the money owed in interest on dividends or bonds on cumlative preferred stock is over-due. In the case of cumulative preferred stock, common dividends cannot be paid by a com pany as long as preferred dividends are in arrears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-arrearage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Arms&#8217;s Length Transaction</title>
		<link>http://www.world-of-financing.com/financial-definitions-armss-length-transaction/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-armss-length-transaction/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 14:28:43 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An arm&#8217;s length transaction is carried out as if the principals are not related in any way. This is a good way to stay away from any appearance of a conflict of interest. A good example of an arm&#8217;s length transaction is; the present law states that parents can rent real estate to their kids [...]]]></description>
			<content:encoded><![CDATA[<p>An arm&#8217;s length transaction is carried out as if the principals are not related in any way. This is a good way to stay away from any appearance of a conflict of interest. A good example of an arm&#8217;s length transaction is; the present law states that parents can rent real estate to their kids and still claim business deductions like depreciation. This is only legal if the parents receive the same amount of rent from their kids that they would receive from any other renters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-armss-length-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Arithmetic Mean</title>
		<link>http://www.world-of-financing.com/financial-definitions-arithmetic-mean/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-arithmetic-mean/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 12:08:21 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An average created by dividing the sum of two or more financial items by the number of financial items.
]]></description>
			<content:encoded><![CDATA[<p>An average created by dividing the sum of two or more financial items by the number of financial items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-arithmetic-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Arbitrageur</title>
		<link>http://www.world-of-financing.com/financial-definitions-arbitrageur/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-arbitrageur/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 09:47:59 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A firm, person, or financing company working in arbitrage. Arbitrageurs try to make a profit when the same security or commodity is trading at different prices in more than two markets. Firms, financial houses, and people working with risk arbitrage try to profit from buying stocks of announced or potential takeover opportunities.
]]></description>
			<content:encoded><![CDATA[<p>A firm, person, or financing company working in arbitrage. Arbitrageurs try to make a profit when the same security or commodity is trading at different prices in more than two markets. Firms, financial houses, and people working with risk arbitrage try to profit from buying stocks of announced or potential takeover opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-arbitrageur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Aunt Millie</title>
		<link>http://www.world-of-financing.com/financial-definitions-aunt-millie/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-aunt-millie/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 07:27:37 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aunt Millie is a tag, handle, or term, that is used in the financing industry to describe an investor that has very limited understanding of the financing industry. Many investment company staff will refer to an investment as an &#8220;Aunt Millie Investment&#8221;, which means that the details of the investment are simple and something a [...]]]></description>
			<content:encoded><![CDATA[<p>Aunt Millie is a tag, handle, or term, that is used in the financing industry to describe an investor that has very limited understanding of the financing industry. Many investment company staff will refer to an investment as an &#8220;Aunt Millie Investment&#8221;, which means that the details of the investment are simple and something a novice investor will usually move on. There are also many ethical brokers and fund management employees that are wary of &#8220;Aunt Millies&#8221; and try make sure these inexperienced investors are given the facts they need to make sound financial decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-aunt-millie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Audit Trail</title>
		<link>http://www.world-of-financing.com/financial-definitions-audit-trail/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-audit-trail/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 05:07:15 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An audit trail is a detailed collection of data on paper, tape, or digital media that shows the true source of income and and expenses for a company or individual.
]]></description>
			<content:encoded><![CDATA[<p>An audit trail is a detailed collection of data on paper, tape, or digital media that shows the true source of income and and expenses for a company or individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-audit-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Automatic Investment Program Example #3</title>
		<link>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-3/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-3/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 02:46:53 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[3) Example #3 of an automatic investment program would can be a payroll savings plan (usually in the way of bonds). These automatic investment programs entail the investment in bonds by employees of a company. On the event of retirement the inactive employees can automatically withdraw monies on a monthly, biweekly, or weekly schedule. These [...]]]></description>
			<content:encoded><![CDATA[<p>3) Example #3 of an automatic investment program would can be a payroll savings plan (usually in the way of bonds). These automatic investment programs entail the investment in bonds by employees of a company. On the event of retirement the inactive employees can automatically withdraw monies on a monthly, biweekly, or weekly schedule. These withdrawals mean the automatic selling of a certain amount of bonds in order to ensure a full, and consistent retirement income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Automatic Investment Program Example #2</title>
		<link>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-2/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-2/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 00:26:30 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2) Example #2 of an automatic investment program would be for stock dividends. This means that winning shareholders who are enjoying profit in the way of dividends may have those money used to buy more shares in the company. This is especially used when a company is in a boom mode, and the share holders [...]]]></description>
			<content:encoded><![CDATA[<p>2) Example #2 of an automatic investment program would be for stock dividends. This means that winning shareholders who are enjoying profit in the way of dividends may have those money used to buy more shares in the company. This is especially used when a company is in a boom mode, and the share holders can enjoy further profits. This kind of investment program usually includes light brokerage fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Automatic Investment Program Example #1</title>
		<link>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-1/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-1/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 22:06:08 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1) Example #1 of an automatic investment program would be a mutual fund that automatically withdrawals money from a client&#8217;s bank account (checking or savings) that can be invested in the mutual fund. The mutual fund can also automatically re-invest capital gains from the clients account(s) in the said mutual fund.
]]></description>
			<content:encoded><![CDATA[<p>1) Example #1 of an automatic investment program would be a mutual fund that automatically withdrawals money from a client&#8217;s bank account (checking or savings) that can be invested in the mutual fund. The mutual fund can also automatically re-invest capital gains from the clients account(s) in the said mutual fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-automatic-investment-program-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Definitions &#8211; Automatic Investment Program</title>
		<link>http://www.world-of-financing.com/financial-definitions-automatic-investment-program/</link>
		<comments>http://www.world-of-financing.com/financial-definitions-automatic-investment-program/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 19:45:46 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An automatic investment program is a program in which an investor can accumulate or withdraw funds automatically. Some of the most popular automatic investment programs will be mentioned in the next three following posts. Click the &#8220;next&#8221; link for those automatic investment program examples.
]]></description>
			<content:encoded><![CDATA[<p>An automatic investment program is a program in which an investor can accumulate or withdraw funds automatically. Some of the most popular automatic investment programs will be mentioned in the next three following posts. Click the &#8220;next&#8221; link for those automatic investment program examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/financial-definitions-automatic-investment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
