<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Of Financing&#187; Retirement WOF  &#8211; Bad Credit Unsecured Loans</title>
	<atom:link href="http://www.world-of-financing.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-of-financing.com</link>
	<description>Personal Financing Solutions...</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terry Savage&#8217;s &#8211; The Savage Number</title>
		<link>http://www.world-of-financing.com/terry-savages-the-savage-number/</link>
		<comments>http://www.world-of-financing.com/terry-savages-the-savage-number/#comments</comments>
		<pubDate>Thu, 10 May 2007 11:27:56 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.world-of-financing.com/terry-savages-the-savage-number/</guid>
		<description><![CDATA[First Woman Trader On The Floor of The Chicago Board Options Exchange, Terry Savage, lays out &#8220;The Savage Number&#8221;. She&#160;discusses retirement planning for the baby boom generation.
&#8220;It pays to plan while you can.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>First Woman Trader On The Floor of The Chicago Board Options Exchange, Terry Savage, lays out &ldquo;The Savage Number&rdquo;. She&nbsp;discusses retirement planning for the baby boom generation.</p>
<p>&ldquo;It pays to plan while you can.&rdquo;<embed src="http://www.youtube.com/v/rJr2DreQrnI" width="425" height="350" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/terry-savages-the-savage-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Retirement On One Million Bucks</title>
		<link>http://www.world-of-financing.com/early-retirement-on-one-million-bucks/</link>
		<comments>http://www.world-of-financing.com/early-retirement-on-one-million-bucks/#comments</comments>
		<pubDate>Thu, 03 May 2007 19:45:44 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.world-of-financing.com/early-retirement-on-one-million-bucks/</guid>
		<description><![CDATA[Interesting article over at PF Blog on retiring early. There has been a few good posts on this subject over there, and here is the short outline on his personal retirement scenario.
&#8220;&#8230;&#8230;&#8230;&#8230;&#8230;.

We probably need $110k (adjusted annually for inflation) to maintain the household if I bid farewell to the corporate life.
The earning power of our [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Early Retirement On One Million Dollars" alt="Early Retirement On One Million Dollars" src="http://financing-usa.com/wp-content/uploads/2007/05/retire-on-one-million.jpg" align="left" />Interesting article over at PF Blog on retiring early. There has been a few good posts on this subject over there, and here is the short outline on his personal retirement scenario.</p>
<p>&#8220;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<ol>
<li><em>We probably need $110k (adjusted annually for inflation) to maintain the household if I bid farewell to the corporate life.</em></li>
<li><em>The earning power of our household business is becoming more reliable (and strong) now. To be very conservative, we can probably count on at least $50k after tax per year from these entities for the long run &#8212; that&#8217;s only half of our revenue run rate right now.</em></li>
<li><em>I might be looking for some part-time consulting or training jobs in the future, and these jobs should be able to net a quick $15k after tax per year. </em></li>
<li><em>From my million-dollar portfolio, an ultra-conservative allocation should return 5-6% a year, so it is another $55k.</em></li>
</ol>
<p><em>So without any fancy math, it appears that a million dollars is all I need for my financial independence. In fact, since I&#8217;m so conservative in counting my income streams and really liberal on the expense side, I will most likely be able to pay all my bills and contribute more savings to our retirement fund to defeat the inflation. So once again,<strong> $1,000,000 is enough</strong>.&#8221;</em></p>
<p><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; advertising starts here &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</strong></p>
<p>Learn how to become a notary public in you state. <a title="Notary Public Information" href="http://www.zulit.com/notary/index.php" target="_blank">Notary public information and education services</a> are available in all towns, cities, and states. However, the Internet is now the most popular resource for people wanting to become notary publics.</p>
<p>You can download forms, learn where to go, and what to do, if you <a title="How to become a notary public" href="http://www.zulit.com/notary/index.php">want to become a notary public</a>.</p>
<p><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; advertising ends here &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/early-retirement-on-one-million-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Trustee Directed 401K Retirement Plans</title>
		<link>http://www.world-of-financing.com/retirement-trustee-directed-401k-retirement-plans/</link>
		<comments>http://www.world-of-financing.com/retirement-trustee-directed-401k-retirement-plans/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 11:36:54 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A trustee directed 401K plan is one in which a trustee is appointed to oversee all of the fund. These trustee directed plans are not popular and are becoming rare at this point.
]]></description>
			<content:encoded><![CDATA[<p>A trustee directed 401K plan is one in which a trustee is appointed to oversee all of the fund. These trustee directed plans are not popular and are becoming rare at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-trustee-directed-401k-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Participant Directed 401K Retirement Plans</title>
		<link>http://www.world-of-financing.com/retirement-participant-directed-401k-retirement-plans/</link>
		<comments>http://www.world-of-financing.com/retirement-participant-directed-401k-retirement-plans/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 09:16:32 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Participant directed 401K retirement plans are plans in which the employee can direct a portion of their invested money goes, whether it be in bonds, money market funds, mutual funds, or stocks. The participant directed retirement funds are preferred because of the ability to control your financial future. See also Trustee Directed 401K plans.
]]></description>
			<content:encoded><![CDATA[<p>Participant directed 401K retirement plans are plans in which the employee can direct a portion of their invested money goes, whether it be in bonds, money market funds, mutual funds, or stocks. The participant directed retirement funds are preferred because of the ability to control your financial future. See also Trustee Directed 401K plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-participant-directed-401k-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Problems You Can Have With Your 401K</title>
		<link>http://www.world-of-financing.com/retirement-problems-you-can-have-with-your-401k/</link>
		<comments>http://www.world-of-financing.com/retirement-problems-you-can-have-with-your-401k/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 06:56:10 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A 401K Retirement plan can have problems that you should be aware of. It used to be that a 401K retirement plan offered through an employer did not allow any kind of control for the employee. Employees were held at bay while their money was squandered or invested back in the same company they work [...]]]></description>
			<content:encoded><![CDATA[<p>A 401K Retirement plan can have problems that you should be aware of. It used to be that a 401K retirement plan offered through an employer did not allow any kind of control for the employee. Employees were held at bay while their money was squandered or invested back in the same company they work for. This is not allowed any more as of new regulations, but employees have still don&#8217;t allot of control with their 401K retirement plans. An IRA or a Roth IRA can give more flexibility. On the flip side though &#8211; you may be lucky and have excellent fund managers handling your 401K, so you are making good money. In that case just let it ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-problems-you-can-have-with-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; The Big Retirement Mistake</title>
		<link>http://www.world-of-financing.com/retirement-the-big-retirement-mistake/</link>
		<comments>http://www.world-of-financing.com/retirement-the-big-retirement-mistake/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 04:35:48 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The biggest mistake Americans make in this topsy-turvy world is cashing in their IRA or retirement savings bonds when they move from one employer to another. This sounds like it&#8217;s hard to believe (I know) but many people cash in their retirement funds when they are laid off by their employers. They&#8217;ll actually cash it [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest mistake Americans make in this topsy-turvy world is cashing in their IRA or retirement savings bonds when they move from one employer to another. This sounds like it&#8217;s hard to believe (I know) but many people cash in their retirement funds when they are laid off by their employers. They&#8217;ll actually cash it in and take the massive tax penalty on the chin&#8230;&#8230;.then they blow it. Whatever you do, just roll your retirement instruments into the next company plan, or invest it in another safe retirement plan. Just pretend that money is not there. Don&#8217;t even think about having access to it before you roll it in the next saving and investment plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-the-big-retirement-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; When To Start Planning For Retirement</title>
		<link>http://www.world-of-financing.com/retirement-when-to-start-planning-for-retirement/</link>
		<comments>http://www.world-of-financing.com/retirement-when-to-start-planning-for-retirement/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 02:15:26 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you should plan for retirement is a great question, and it has any easy answer &#8211; NOW. Regardless of your present age, you should get going and start putting together a plan for retirement. There are statistics that suggest you should be planning for retirement by the age of 55 for men and women [...]]]></description>
			<content:encoded><![CDATA[<p>When you should plan for retirement is a great question, and it has any easy answer &#8211; NOW. Regardless of your present age, you should get going and start putting together a plan for retirement. There are statistics that suggest you should be planning for retirement by the age of 55 for men and women alike. Some research data suggests that the age could up to 10 years earlier and up to 5 years later. The answer, in our opinion, is immediately. The sooner you start planning out your retirement years, the better chance you will have of living a quality lifestyle when you are older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-when-to-start-planning-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Great Web Site For Retirement Planning</title>
		<link>http://www.world-of-financing.com/retirement-great-web-site-for-retirement-planning/</link>
		<comments>http://www.world-of-financing.com/retirement-great-web-site-for-retirement-planning/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 23:55:03 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We at the World Of Financing would like to recommend a web site for planning your retirement with. The site is http://www.choosetosave.org/ and they have a fantastic resource for finding the information you need to plan your retirement wisely. Here is a small quote from their site, and it briefly explains what they provide. Financial [...]]]></description>
			<content:encoded><![CDATA[<p>We at the World Of Financing would like to recommend a web site for planning your retirement with. The site is http://www.choosetosave.org/ and they have a fantastic resource for finding the information you need to plan your retirement wisely. Here is a small quote from their site, and it briefly explains what they provide. Financial security is one of the most important issues for most Americans. Whether it&#8217;s putting kids through college, saving for an emergency, buying a house, or saving for retirement &#8211; having enough money for life&#8217;s demands is among our biggest concerns. And yet, many Americans have not taken even the first steps toward a secure financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-great-web-site-for-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Some Retirement Data For Americans</title>
		<link>http://www.world-of-financing.com/retirement-some-retirement-data-for-americans/</link>
		<comments>http://www.world-of-financing.com/retirement-some-retirement-data-for-americans/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 21:34:41 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is now some enlightening data and statistics on American retirement planning (or lack of planning) Interesting Retirement Statistic #1 &#8211; Most Americans spend 19 years in retirement. I believe that number is growing rapidly with modern medicine and consumer education. Interesting Retirement Statistic #2 &#8211; Sadly only 70% of the employed in the United [...]]]></description>
			<content:encoded><![CDATA[<p>There is now some enlightening data and statistics on American retirement planning (or lack of planning) Interesting Retirement Statistic #1 &#8211; Most Americans spend 19 years in retirement. I believe that number is growing rapidly with modern medicine and consumer education. Interesting Retirement Statistic #2 &#8211; Sadly only 70% of the employed in the United States who have 401K plans actually use the benefit. Interesting Retirement Statistic #3 &#8211; Under 65% of United States citizens have actually figured out home much they need for retirement. This is startling, as this information is critical for people to know if they want to enjoy a lifestyle even close to the one they presently have while employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-some-retirement-data-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement &#8211; Stick To Your Retirement Plan</title>
		<link>http://www.world-of-financing.com/retirement-stick-to-your-retirement-plan/</link>
		<comments>http://www.world-of-financing.com/retirement-stick-to-your-retirement-plan/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 19:14:19 +0000</pubDate>
		<dc:creator>Wofadmin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Never touch your retirement savings money no matter what. Try to think of your retirement funds and accounts as lost money. Pretend that all the money you have invested is simply not there. Try to lock your money up in your IRA, or mutual fund, so that you cannot easily access those funds. At the [...]]]></description>
			<content:encoded><![CDATA[<p>Never touch your retirement savings money no matter what. Try to think of your retirement funds and accounts as lost money. Pretend that all the money you have invested is simply not there. Try to lock your money up in your IRA, or mutual fund, so that you cannot easily access those funds. At the very least, try to set up the funds difficult to access quickly. If you have a cool down period, you will likely decide to be smart, and leave your retirement monies where they belong &#8211; in a bank, bond, fund, home, or safe investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-of-financing.com/retirement-stick-to-your-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
